Explore our compressed air systems and auxiliary equipment.
DESIGN DATA
|
|
|||||||||||||||||
|
|
|||||||||||||
FLOW DIAGRAM
HYA series
| Model | Connection Size | Electrical Specifications (V/Ph/Hz) | Flow Rate (Nm³/min) | Tank Size (mm) | Current (A) | Power (kW) | Dimensions (A×B×C mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| HYA-20AN | PT 25A | — | 1.0 | 230x1 | 0.3 | 0.03 | 500x230x590 | 15 |
| HYA-25AN | PT 25A | — | 3.2 | 230x1 | 0.3 | 0.03 | 500x230x590 | 16 |
| HYA-40AN | PT 25A | — | 5.1 | 300x1 | 0.4 | 0.07 | 600x300x700 | 23 |
| HYA-50AN | PT 40A | 220/1/60 | 7.8 | 250x2 | 0.9 | 0.15 | 900x370x710 | 40 |
| HYA-80AN | PT 50A | 220/1/60 | 12.7 | 300x2 | 0.6 | 0.14 | 1,030x370x760 | 46 |
| HYA-100AN | PT 50A | 220/1/60 | 17.5 | 350x2 | 1.2 | 0.2 | 1,160x400x810 | 55 |
| HYA-150A | PT 80A | — | 28.0 | 450x2 | 1.6 | 0.4 | 1,650x460x1,095 | 180 |
| HYA-200A | FLG 100A | — | 41.0 | 500x2 | 1.6 | 0.4 | 1,740x425x1,245 | 210 |
| HYA-300A | FLG 100A | — | 52.0 | 550x2 | 2.2 | 0.8 | 1,840x480x1,360 | 230 |
| HYA-400A | FLG 125A | 380/3/60 | 65.0 | 450x2 | 3.2 | 0.8 | 1,790x470x1,615 | 300 |
| HYA-500A | FLG 150A | 380/3/60 | 75.0 | 500x4 | 3.2 | 0.8 | 1,935x475x1,685 | 350 |
| HYA-600A | FLG 150A | 380/3/60 | 95.0 | 550x4 | 4.4 | 1.6 | 2,035x530x1,840 | 370 |
HYA FUNTION
애프터 쿨러는 공기압축기에서 토출된 고온의 압축공기를 냉각시켜 응축수를 배출시키고, 냉동식 드라이어나 흡착식 드라이어의 부하를 감소시켜 제습성을 향상시키는 보조 냉각장치입니다.
Aftercooler is cooling-down the hot compressed air at first and condensed water to be drained. The Cooled air from Aftercooler will flow into Refrigerated air dryer or Desiccant Dryer,which will improve the efficency of dryer remarkably.
CHARACTERISTICS
열교환성이 우수한 알루미늄핀 사용 (Applied with Aluminum fin to provide better heat transfer effectiveness)
모터보호를 위한 과부하계전기 부착
(Applied with Overcurrent relay to protect the motor from overload for the Safety Operation)
멀티패스 기술적용으로 쿨러 효율 상승
(By applying the Multi-Pass technology, maximized the efficiency of Aftercooler)
고장이 적은 고품질 팬모터 사용
(High efficiency motor is applied to reduce the failure)
DIMENSION
hya-150A 이상 hya-150AN 이하